Size Chart
Size Chart Table ( Garment Measurements )
|
Size |
Bust (inches) |
Waist (inches) |
Hip (inches) |
Shoulder (inches) |
Arm Length (inches) |
Dress Length (inches) |
|---|---|---|---|---|---|---|
| XS | 34 | 32 | 36 | 14 | 22 | Varies |
| S | 36 | 34 | 38 | 14.5 | 22.5 | Varies |
| M | 38 | 36 | 40 | 15 | 23 | Varies |
| L | 40 | 38 | 43 | 15.5 | 23.5 | Varies |
| XL | 42 | 40 | 45 | 16 | 24 | Varies |
| XXL | 44 | 42 | 46 | 16.5 | 24.5 | Varies |
| 3XL | 46 | 44 | 50 | 17 | 25 | Varies |
| 4XL | 48 | 46 | 53 | 17.5 | 25.5 | Varies |
Size Chart Image

- Bust Measurement: Measure around the fullest part of the bust.
- Waist Measurement: Measure around the natural waistline.
- Hip Measurement: Measure around the fullest part of the hips.